





4
2
2


5
3
2

5
3
2
11.88| House Size (sq) | 38.04 |
| Total Area (m2) | 353.42 |
| Ground Floor Living (m2) | 155.96 |
| Ground Floor Width (m) | 11.88 |
| Ground Floor Depth (m) | 18.22 |
| Garage (m2) | 33.64 |
| Porch (m2) | 3.43 |
| First Floor Living (m2) | 154.40 |
| First Floor Width (m) | 9.63 |
| First Floor Depth (m) | 18.22 |
| Balcony (m2) | 5.99 |




| House Size (sq) | |
| Total Area (m2) |
Everyday | 9am to 5pm
Sappho Rd & Hume Highway,
Warwick Farm NSW 2170
311 Willoughby Rd,
Naremburn, NSW 2065
02 9743 6699