





5
3.5
2

5
3.5
2
11.33| House Size (sq) | 37.8 |
| Total Area (m2) | 351.05 |
| Ground Floor Living (m2) | 148.95 |
| Ground Floor Width (m) | 11.33 |
| Ground Floor Depth (m) | 19.91 |
| Garage (m2) | 32.35 |
| Porch (m2) | 3.05 |
| Alfresco (m2) | 15.35 |
| First Floor Living (m2) | 151.35 |
| First Floor Width (m) | 9.96 |
| First Floor Depth (m) | 16.40 |




| House Size (sq) | |
| Total Area (m2) |
Everyday | 9am to 5pm
Sappho Rd & Hume Highway,
Warwick Farm NSW 2170
311 Willoughby Rd,
Naremburn, NSW 2065
02 9743 6699