![]() 4 bed |
![]() 2.5 bath |
![]() 1 car |
![]() 8.14m |
House Size (sq) | 21.62 |
Total Area (m2) | 200.86 |
Ground Floor Living (m2) | 102.97 |
Ground Floor Width (m) | 8.14 |
Ground Floor Depth (m) | 17.50 |
Garage (m2) | 18.72 |
Porch (m2) | 1.37 |
Alfresco (m2) | 8.31 |
First Floor Living (m2) | 69.49 |
First Floor Width (m) | 7.40 |
First Floor Depth (m) | 10.28 |
![]() 4 bed |
![]() 2.5 bath |
![]() 2 car |
![]() 10.85m |
House Size (sq) | 30.49 |
Total Area (m2) | 283.26 |
Ground Floor Living (m2) | 118.23 |
Ground Floor Width (m) | 10.85 |
Ground Floor Depth (m) | 17.50 |
Garage (m2) | 32.87 |
Porch (m2) | 1.61 |
Alfresco (m2) | 10.39 |
First Floor Living (m2) | 120.16 |
First Floor Width (m) | 8.87 |
First Floor Depth (m) | 14.38 |
![]() 5 bed |
![]() 3.5 bath |
![]() 2 car |
![]() 10.85m |
House Size (sq) | 30.49 |
Total Area (m2) | 283.26 |
Ground Floor Living (m2) | 118.23 |
Ground Floor Width (m) | 10.85 |
Ground Floor Depth (m) | 17.50 |
Garage (m2) | 32.87 |
Porch (m2) | 1.61 |
Alfresco (m2) | 10.39 |
First Floor Living (m2) | 120.16 |
First Floor Width (m) | 8.87 |
First Floor Depth (m) | 14.38 |
The Ashby invites you to experience its lush comfort with expert design and quality finishes. The clever floor plan immediately makes you feel welcome, leading you into the open plan living and kitchen area which flows out to the alfresco space.
As part of our slimline series, the Ashby maximises space, is functional, beautiful and includes everything you’ve ever dreamed of.