![]() 4 bed |
![]() 2 bath |
![]() 1 car |
![]() 8.57m |
House Size (sq) | 17.80 |
Total Area (m2) | 165.20 |
Living Area (m2) | 134.70 |
Overall Width (m) | 8.57 |
Overall Depth (m) | 20.50 |
Garage (m2) | 18.90 |
Porch (m2) | 2.20 |
Alfresco (m2) | 9.40 |
![]() 3 bed |
![]() 2 bath |
![]() 1 car |
![]() 8.57m |
House Size (sq) | 17.65 |
Total Area (m2) | 163.90 |
Living Area (m2) | 132.85 |
Overall Width (m) | 8.57 |
Overall Depth (m) | 20.50 |
Garage (m2) | 18.90 |
Porch (m2) | 2.20 |
Alfresco (m2) | 9.95 |
![]() 4 bed |
![]() 2 bath |
![]() 1 car |
![]() 8.57m |
House Size (sq) | 19.40 |
Total Area (m2) | 180.30 |
Living Area (m2) | 147.15 |
Overall Width (m) | 8.57 |
Overall Depth (m) | 22.43 |
Garage (m2) | 19.25 |
Porch (m2) | 2.20 |
Alfresco (m2) | 11.70 |
![]() 4 bed |
![]() 2 bath |
![]() 1 car |
![]() 9.14m |
House Size (sq) | 21.78 |
Total Area (m2) | 202.35 |
Living Area (m2) | 164.20 |
Overall Width (m) | 9.14 |
Overall Depth (m) | 22.50 |
Garage (m2) | 19.425 |
Porch (m2) | 2.70 |
Alfresco (m2) | 16.20 |
The Brentwood series of homes are all about the swoon factor and are inspired by the iconic Californian bungalow.
Drawing you in from the moment you walk through the door, this series of homes are planned around the glam open-plan living and dining areas which feature a statement kitchen. Think island bench and the option to upgrade to a butler's pantry*. Surrounded by gorgeous glass doors and windows, this space opens out to an alfresco space, meaning all you'll need to do is prepare the salads and fire up the barbie for the perfect lazy Sunday at home.
And when it's time to kick back and relax? The Brentwood has you covered. A resort style master suite at the front of the home, generously sized bedrooms with plenty of storage, and a spa style bathroom with a freestanding bath*. And let's not forget the home theatre.
*Part of the Luxury Upgrade package