![]() 4 bed |
![]() 2 bath |
![]() 2 car |
![]() 10.70m |
House Size (sq) | 23.11 |
Total Area (m2) | 214.68 |
Living Area (m2) | 179.32 |
Overall Width (m) | 10.70 |
Overall Depth (m) | 21.14 |
Garage (m2) | 32.68 |
Porch (m2) | 2.68 |
![]() 4 bed |
![]() 2 bath |
![]() 2 car |
![]() 10.70m |
House Size (sq) | 23.09 |
Total Area (m2) | 214.52 |
Living Area (m2) | 180.98 |
Overall Width (m) | 10.70 |
Overall Depth (m) | 21.03 |
Garage (m2) | 32.72 |
Porch (m2) | .082 |
![]() 4 bed |
![]() 2 bath |
![]() 2 car |
![]() 10.70m |
House Size (sq) | 23.65 |
Total Area (m2) | 219.71 |
Living Area (m2) | 174.69 |
Overall Width (m) | 10.70 |
Overall Depth (m) | 21.78 |
Garage (m2) | 32.73 |
Porch (m2) | .86 |
Alfresco (m2) | 11.43 |
![]() 4 bed |
![]() 2 bath |
![]() 2 car |
![]() 10.67m |
House Size (sq) | 20.43 |
Total Area (m2) | 189.84 |
Living Area (m2) | 149.45 |
Overall Width (m) | 10.67 |
Overall Depth (m) | 20.14 |
Garage (m2) | 32.55 |
Alfresco (m2) | 7.84 |
![]() 4 bed |
![]() 2 bath |
![]() 2 car |
![]() 10.67m |
House Size (sq) | 21.79 |
Total Area (m2) | 202.45 |
Living Area (m2) | 159.55 |
Overall Width (m) | 10.67 |
Overall Depth (m) | 21.50 |
Garage (m2) | 32.55 |
Alfresco (m2) | 10.35 |
Fine-tuned to perfection, the Cello is the ultimate choice for anyone looking to build a single storey home on a narrow block.
The open-plan family and dining area is casual and inviting, but also totally chic. There's a dedicated media space, perfect if you want to help the kids with their homework or just need a spot to set up your laptop. Our fave feature in this space has got to be the gourmet kitchen with its oversized island bench and huge walk-in pantry on selected designs.
Everyone deserves an escape from everyday life and the Master Suites are just the ticket, with huge sliding doors opening out to a private garden oasis. Add to that large bedrooms, a sophisticated study and a beyond indulgent home theatre* and you've got some serious dream home vibes going on.
*Home Theatre not available on all floor plans