![]() 3 bed |
![]() 1 bath |
![]() 1 car |
![]() 6.840m |
House Size (sq) | 13.18 |
Total Area (m2) | 122.50 |
Living Area (m2) | 102.35 |
Overall Width (m) | 6.840 |
Overall Depth (m) | 18.360 |
Garage (m2) | 18.80 |
Porch (m2) | 1.35 |
![]() 2 bed |
![]() 2 bath |
![]() 1 car |
![]() 9.14m |
House Size (sq) | 13.9 |
Total Area (m2) | 129.35 |
Living Area (m2) | 108.60 |
Overall Width (m) | 9.14 |
Overall Depth (m) | 14.6 |
Garage (m2) | 18.90 |
Porch (m2) | 1.85 |
![]() 4 bed |
![]() 2 bath |
![]() 2 car |
![]() 10.74m |
House Size (sq) | 17.99 |
Total Area (m2) | 167.10 |
Living Area (m2) | 122.90 |
Overall Width (m) | 10.74 |
Overall Depth (m) | 16.50 |
Garage (m2) | 32.60 |
Porch (m2) | 1.55 |
Alfresco (m2) | 10.05 |
![]() 4 bed |
![]() 2 bath |
![]() 2 car |
![]() 11.51m |
House Size (sq) | 18.61 |
Living Area (m2) | 138.05 |
Overall Width (m) | 11.51 |
Overall Depth (m) | 16.50 |
Garage (m2) | 32.55 |
Porch (m2) | 2.30 |
Balcony (m2) | 172.90 |
![]() 4 bed |
![]() 2 bath |
![]() 2 car |
![]() 11.05m |
House Size (sq) | 18.78 |
Total Area (m2) | 174.50 |
Living Area (m2) | 136.75 |
Overall Width (m) | 11.05 |
Overall Depth (m) | 17.50 |
Garage (m2) | 35.35 |
Porch (m2) | 2.40 |
![]() 4 bed |
![]() 2 bath |
![]() 2 car |
![]() 14.63m |
House Size (sq) | 19.11 |
Total Area (m2) | 177.60 |
Living Area (m2) | 128.80 |
Overall Width (m) | 14.63 |
Overall Depth (m) | 16.50 |
Garage (m2) | 33.60 |
Porch (m2) | 2.40 |
Alfresco (m2) | 12.80 |