![]() 4 bed |
![]() 2.5 bath |
![]() 2 car |
![]() 12.720m |
House Size (sq) | 29.83 |
Total Area (m2) | 277.10 |
Ground Floor Living (m2) | 104.50 |
Ground Floor Width (m) | 12.720 |
Ground Floor Depth (m) | 18.43 |
Garage (m2) | 34.00 |
Porch (m2) | 1.90 |
Alfresco (m2) | 13.20 |
First Floor Living (m2) | 123.50 |
Dual Living | Yes |
![]() 1 bed |
![]() 1 bath |
![]() 0 car |
![]() m |
House Size (sq) | 5.414 |
Total Area (m2) | 50.30 |
Living Area (m2) | 47.70 |
Porch (m2) | 2.60 |
Dual Living | Yes |
![]() 4 bed |
![]() 2.5 bath |
![]() 2 car |
![]() 12.720m |
House Size (sq) | 29.826 |
Total Area (m2) | 277.10 |
Ground Floor Living (m2) | 104.50 |
Ground Floor Width (m) | 12.720 |
Ground Floor Depth (m) | 20.915 |
Garage (m2) | 34.00 |
Porch (m2) | 1.90 |
Alfresco (m2) | 13.20 |
First Floor Living (m2) | 123.50 |
First Floor Width (m) | 11.160 |
First Floor Depth (m) | 13.640 |
Dual Living | Yes |
![]() 2 bed |
![]() 1 bath |
![]() 0 car |
![]() m |
House Size (sq) | 6.67 |
Total Area (m2) | 61.95 |
Living Area (m2) | 59.50 |
Porch (m2) | 2.45 |
Dual Living | Yes |
The Melrose Twin is the perfect destination for growing households, extended families or savvy investors, with a fully self-contained one bedroom granny flat as part of this stunning double storey design.
With three separate living zones in the main residence, and one in the integrated granny flat, there will be plenty of opportunities for the households to claim ‘their’ space.
The open living and dining area brings everyone together to entertain as you wish, with an effortless connection to the included alfresco. And guests will be impressed with the optional Butler’s Pantry* for those big celebrations!
*Part of the Luxury Upgrade package