![]() 4 bed |
![]() 2.5 bath |
![]() 2 car |
![]() 16.13m |
House Size (sq) | 32.34 |
Total Area (m2) | 300.43 |
Living Area (m2) | 232.87 |
Overall Width (m) | 16.13 |
Overall Depth (m) | 23.87 |
Garage (m2) | 36.78 |
Porch (m2) | 16.69 |
Alfresco (m2) | 14.09 |
![]() 4 bed |
![]() 2.5 bath |
![]() 2 car |
![]() 12.93m |
House Size (sq) | 29.73 |
Total Area (m2) | 276.22 |
Living Area (m2) | 215.65 |
Overall Width (m) | 12.93 |
Overall Depth (m) | 23.87 |
Garage (m2) | 36.20 |
Porch (m2) | 10.28 |
Alfresco (m2) | 14.09 |
![]() 4 bed |
![]() 2.5 bath |
![]() 2 car |
![]() 15.65m |
House Size (sq) | 30.48 |
Total Area (m2) | 283.16 |
Living Area (m2) | 229.30 |
Overall Width (m) | 15.65 |
Overall Depth (m) | 22.67 |
Garage (m2) | 34.58 |
Porch (m2) | 5.20 |
Alfresco (m2) | 14.08 |
![]() 4 bed |
![]() 2.5 bath |
![]() 2 car |
![]() 12.93m |
House Size (sq) | 28.74 |
Total Area (m2) | 266.99 |
Living Area (m2) | 212.73 |
Overall Width (m) | 12.93 |
Overall Depth (m) | 22.67 |
Garage (m2) | 36.14 |
Porch (m2) | 4.04 |
Alfresco (m2) | 14.08 |
![]() 4 bed |
![]() 2 bath |
![]() 2 car |
![]() 12.00m |
House Size (sq) | 26.69 |
Total Area (m2) | 247.94 |
Living Area (m2) | 191.99 |
Overall Width (m) | 12.00 |
Overall Depth (m) | 22.26 |
Garage (m2) | 32.77 |
Porch (m2) | 3.37 |
Alfresco (m2) | 7.07, & 12.74 |
The Overture series is like a glam beachside getaway, only better.
Everything in these homes take their cue from the kitchen, with the stunning island benches made for entertaining. Light floods into the gorgeous open-plan living and dining areas, bringing with it the feeling of summer afternoons.
Of course no coastal resort would be complete without a luxe master suite and these homes deliver. Just add a cocktail and you'll feel like you're on holiday all year round. The other bedrooms, grouped away from living areas, are generously sized with plenty of storage space.