![]() 4 bed |
![]() 2.5 bath |
![]() 2 car |
![]() 12.40m |
House Size (sq) | 37.36 |
Total Area (m2) | 347.06 |
Ground Floor Living (m2) | 146.87 |
Ground Floor Width (m) | 12.40 |
Ground Floor Depth (m) | 17.36 |
Garage (m2) | 33.91 |
Porch (m2) | 7.23 |
First Floor Living (m2) | 153.88 |
First Floor Width (m) | 11.66 |
First Floor Depth (m) | 17.36 |
Balcony (m2) | 5.17 |
![]() 4 bed |
![]() 2.5 bath |
![]() 2 car |
![]() 11.15m |
House Size (sq) | 27.72 |
Total Area (m2) | 257.53 |
Ground Floor Living (m2) | 120.15 |
Ground Floor Width (m) | 11.15 |
Ground Floor Depth (m) | 15.52 |
Garage (m2) | 32.70 |
Porch (m2) | 1.83 |
First Floor Living (m2) | 102.85 |
First Floor Width (m) | 9.83 |
First Floor Depth (m) | 11.21 |
![]() 4 bed |
![]() 2.5 bath |
![]() 2 car |
![]() 11.43m |
House Size (sq) | 32.44 |
Total Area (m2) | 301.36 |
Ground Floor Living (m2) | 130.46 |
Ground Floor Width (m) | 11.43 |
Ground Floor Depth (m) | 15.52 |
Garage (m2) | 32.37 |
Porch (m2) | 2.07 |
First Floor Living (m2) | 136.46 |
First Floor Width (m) | 10.45 |
First Floor Depth (m) | 15.52 |
![]() 5 bed |
![]() 2.5 bath |
![]() 2 car |
![]() 11.43m |
House Size (sq) | 34.36 |
Total Area (m2) | 319.18 |
Ground Floor Living (m2) | 130.46 |
Ground Floor Width (m) | 11.43 |
Ground Floor Depth (m) | 15.52 |
Garage (m2) | 32.37 |
Porch (m2) | 2.07 |
First Floor Living (m2) | 154.28 |
First Floor Width (m) | 10.59 |
First Floor Depth (m) | 15.52 |
![]() 4 bed |
![]() 3.5 bath |
![]() 2 car |
![]() 11.82m |
House Size (sq) | 38.71 |
Total Area (m2) | 359.57 |
Ground Floor Living (m2) | 146.03 |
Ground Floor Width (m) | 11.82 |
Ground Floor Depth (m) | 16.16 |
Garage (m2) | 32.37 |
Porch (m2) | 2.81 |
First Floor Living (m2) | 178.36 |
First Floor Width (m) | 11.82 |
First Floor Depth (m) | 16.16 |
![]() 5 bed |
![]() 2.5 bath |
![]() 2 car |
![]() 11.82m |
House Size (sq) | 38.73 |
Total Area (m2) | 359.82 |
Ground Floor Living (m2) | 146.03 |
Ground Floor Width (m) | 11.82 |
Ground Floor Depth (m) | 16.16 |
Garage (m2) | 32.37 |
Porch (m2) | 2.81 |
First Floor Living (m2) | 178.61 |
First Floor Width (m) | 11.82 |
First Floor Depth (m) | 16.16 |
Contemporary and stylish, the Tempus is all you.
Downstairs is all about family time and entertaining, with a huge open-plan living and dining area. A kitchen that's so gorgeous, it's a feature on its own. In fact, we just can't get enough of this dreamy, light filled space, from the elevated* ceiling in the living room, to the optional fireplace* and the seamless transition from indoor to outdoor living. In the kitchen the oversized island bench and the workspace extending into the walk-in pantry is another big tick from us. Take it to the next level by fitting out a butler's pantry.
Upstairs the Master Suite has all the luxury of a five star hotel, while the other bedrooms are stacked with storage space and have perfectly positioned windows to let in soft natural light. The upstairs lounge is the prefect spot to read a mag, scroll through Instagram or enjoy a glass of red. Downstairs, the extra living room and the versatile retreat are just the icing on the cake.
*Elevated ceiling and fireplace not available on all floor plans