![]() 5 bed |
![]() 3 bath |
![]() 2 car |
![]() 11.64m |
House Size (sq) | 33.89 |
Total Area (m2) | 314.86 |
Ground Floor Living (m2) | 136.94 |
Ground Floor Width (m) | 11.64 |
Ground Floor Depth (m) | 17.49 |
Garage (m2) | 33.64 |
Porch (m2) | 2.95 |
First Floor Living (m2) | 133.93 |
First Floor Width (m) | 8.77 |
First Floor Depth (m) | 17.49 |
Balcony (m2) | 7.40 |
![]() 5 bed |
![]() 2.5 bath |
![]() 2 car |
![]() 11.88m |
House Size (sq) | 35.83 |
Total Area (m2) | 332.87 |
Ground Floor Living (m2) | 148.91 |
Ground Floor Width (m) | 11.88 |
Ground Floor Depth (m) | 18.32 |
Garage (m2) | 33.64 |
Porch (m2) | 2.46 |
First Floor Living (m2) | 147.86 |
First Floor Width (m) | 9.13 |
First Floor Depth (m) | 16.42 |
![]() 5 bed |
![]() 3 bath |
![]() 2 car |
![]() 11.88m |
House Size (sq) | 37.17 |
Total Area (m2) | 345.30 |
Ground Floor Living (m2) | 149.76 |
Ground Floor Width (m) | 11.88 |
Ground Floor Depth (m) | 18.92 |
Garage (m2) | 33.64 |
Porch (m2) | 2.60 |
First Floor Living (m2) | 146.40 |
First Floor Width (m) | 9.13 |
First Floor Depth (m) | 19.37 |
Balcony (m2) | 12.90 |
![]() 4 bed |
![]() 2.5 bath |
![]() 2 car |
![]() 11.43m |
House Size (sq) | 28.47 |
Total Area (m2) | 264.52 |
Ground Floor Living (m2) | 107.95 |
Ground Floor Width (m) | 11.43 |
Ground Floor Depth (m) | 15.08 |
Garage (m2) | 34.27 |
Porch (m2) | 1.62 |
First Floor Living (m2) | 120.68 |
First Floor Width (m) | 8.68 |
First Floor Depth (m) | 14.08 |
![]() 4 bed |
![]() 2.5 bath |
![]() 2 car |
![]() 11.88m |
House Size (sq) | 32.26 |
Total Area (m2) | 299.73 |
Ground Floor Living (m2) | 127.14 |
Ground Floor Width (m) | 11.88 |
Ground Floor Depth (m) | 16.95 |
Garage (m2) | 34.27 |
Porch (m2) | 2.46 |
First Floor Living (m2) | 135.86 |
First Floor Width (m) | 9.13 |
First Floor Depth (m) | 15.05 |
![]() 4 bed |
![]() 2.5 bath |
![]() 2 car |
![]() 10.88m |
House Size (sq) | 34.71 |
Total Area (m2) | 322.46 |
Ground Floor Living (m2) | 128.54 |
Ground Floor Width (m) | 10.88 |
Ground Floor Depth (m) | 18.32 |
Garage (m2) | 32.49 |
Porch (m2) | 1.64 |
Alfresco (m2) | 11.94 |
First Floor Living (m2) | 147.84 |
First Floor Width (m) | 9.13 |
First Floor Depth (m) | 16.42 |
![]() 5 bed |
![]() 2.5 bath |
![]() 2 car |
![]() 11.88m |
House Size (sq) | 37.13 |
Total Area (m2) | 344.97 |
Ground Floor Living (m2) | 147.53 |
Ground Floor Width (m) | 11.88 |
Ground Floor Depth (m) | 19.15 |
Garage (m2) | 34.27 |
Porch (m2) | 3.87 |
First Floor Living (m2) | 147.77 |
First Floor Width (m) | 9.13 |
First Floor Depth (m) | 19.15 |
Balcony (m2) | 11.53 |
Sleek and sophisticated, the Villina is a luxe and versatile retreat.
Downstairs is all about entertaining. Wow your guests in the formal lounge and dining room or keep it more casual in the great room, opening up gorgeous glass doors for alfresco dining. The kitchen with oversized island bench and perfect positioning is a stand out.
Upstairs on the other hand, is all about 'me' time with the resort style Master Suite and generously sized bedrooms. The upstairs lounge is the perfect spot for a retreat. Curl up with a book, gather family for a movie night or kick back and relax with a bottle of bubbly.